Model | A250 FO-PL |
Sighting Option | Laser Pilot Light (PL) |
Analog Output | 0-20mA,4-20mA,0-10V (User selectable) |
Temperature Range | 250 degree C....1800 degree C |
Spectral Range | 1.6 um |
Photodetector Type | InGaAs |
Distance to Spot Size Ratio | 1001 OH(I) 2001 OH(II) 250 degree C....1800 degree C 2001 OH(ll) - V |
Emissivity | 0.1....1.0 adjustable |
Response Time | 2 msec adjustable upto 10 sec (for Analog) |
Accuracy | +/-0.3% of the measured value + 1 degree C |
Repeatability | 0.1% of reading in degree C + 1 degree C |
|
DIVYA ENGINEERING COMPANY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |